Types and models
From 1949
the types
are recognizable
with
2
digits
:
11 =
Standard
beetle
11A = Export
beetle
Since 1954 the types are shown with 3 digits.
| TYPE LHD | TYPE RHD | MODEL | shown as: |
| 111 | 112 | standard | 11 |
| 113 | 114 | export | 11 |
| 115 | 116 | standard with ragtop | 11 |
| 117 | 118 | Export with ragtop | 11 |
| 141 | --- | Hebmuller convertible | 14 |
| 152 | 153 | Karmann convertible | 15 |
From august 1963 :
| TYPE LHD | TYPE RHD | MODEL | shown as: |
| 111 | 112 | standard | 11 |
| 113 | 114 | export | 11 |
| 115 | 116 | standard with open rooftop | 11 |
| 117 | 118 | Export with open rooftop | 11 |
| 141 | 142 | Karmann Ghia convertible | 14 |
| 143 | 144 | Karmann Ghia coupe | 14 |
| 152 | 153 | Karmann convertible | 15 |
From august 1967 :
| TYPE LHD | TYPE RHD | MODEL | shown as: |
| 111 | 112 | VW 1200 | 11 |
| 113 | 114 | VW 1300 | 11 |
| 115 | 116 | VW 1200 + open rooftop | 11 |
| 117 | 118 | VW 1300 + open rooftop | 11 |
| 141 | 142 | Karmann Ghia convertible | 14 |
| 143 | 144 | Karmann Ghia coupe | 14 |
| 147 | --- | VW bus | 17 |
| 151 | 152 | Karmann convertible 1500 | 15 |
From
august 1968
all beetle models are registered with a
6
numbered digit.
What does the number mean
:
1st
digit
- Type
2nd
digit
- Model
3rd
digit
-
version
4th
digit
- Index
5th
digit
-
engine number
6th
digit
- Transmission
Model, type, version
:
11
- VW 1200/VW 1300/VW
1500
14
- VW 1500 Karmann Ghia
convertible/Coupe
147
- VW
Fridolin
15 - VW 1500
convertible
Motor number:
1
- 1200 cc
2
- 1300 cc
3
- 1500 cc
4
- 1600 cc
Transmission
number:
1
- handdriven
four gear transmission
2
- semi-automatic
transmission